Player Profile
Daniel Cetinic
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Fri 13/Jun | Altona Magic SC | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Keilor Park SC | 0 | 0 | 0 | 0 |
| Sun 3/Aug | FC Strathmore | 0 | 0 | 0 | 0 |
| Sun 17/Aug | RMIT FC | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Altona Magic SC | 0 | 0 | 0 | 0 |
| Sun 7/Sep | North Sunshine Eagles SC | 0 | 0 | 0 | 0 |
| Sun 14/Sep | Eltham Redbacks | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League Finals | 2023 | 2 | |||
| West Point Soccer Club | 2023 | 2 | |||
| Men's State League 5 West | 2023 | 19 | 1 | 2 | |
| West Point Soccer Club | 2023 | 19 | 1 | 2 | |
| Men's State League 5 West | 2022 | 14 | 1 | ||
| West Point Soccer Club | 2022 | 14 | 1 | ||
| CANCELLED - Metropolitan League 3 North-West | 2021 | 7 | 2 | 1 | |
| Williams Landing Soccer Club | 2021 | 7 | 2 | 1 | |
| Men's State League 2 North-West Reserves | 2019 | 16 | 1 | ||
| Western Suburbs SC | 2019 | 16 | 1 | ||
| Men's State League 2 North-West | 2019 | 9 | |||
| Western Suburbs SC | 2019 | 9 | |||
| Men's State League 1 North-West Reserves | 2018 | 15 | |||
| Western Suburbs SC | 2018 | 15 | |||
| Men's State League 2 North-West Reserves | 2017 | 22 | 2 | ||
| Altona City SC | 2017 | 22 | 2 | ||
| Zagame's Men's State League 2 North-West Reserves | 2016 | 19 | 1 | ||
| Altona City SC | 2016 | 19 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 2 | |||
| Altona City SC | 2016 | 2 | |||
| Zagame's Men's State League 3 North-West Reserves | 2015 | 17 | 1 | ||
| Altona City SC | 2015 | 17 | 1 | ||
| Zagame's Men's State League 3 North-West | 2015 | 7 | |||
| Altona City SC | 2015 | 7 | |||
| Metropolitan League 2 North-West | 2014 | 7 | |||
| Altona City SC | 2014 | 7 | |||
| Men's State League 3 North-West Reserves | 2014 | 2 | |||
| Altona City SC | 2014 | 2 | |||
| Men's State League 3 North-West Reserves | 2013 | 10 | |||
| Altona City SC | 2013 | 10 | |||
| Men's State League 3 North-West Reserves | 2013 | 10 | |||
| Altona City SC | 2013 | 10 |
