Player Profile
Adrian Josipovic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2013-09-06 | 2 | 0 | 0 |
| 10 | 2013-09-06 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sat 6/Apr | Sporting Whittlesea FC | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Sunbury United FC | 0 | 0 | 0 | 0 |
| Fri 19/Apr | Geelong SC | 0 | 0 | 0 | 0 |
| Sat 11/May | Westvale Olympic FC | 1 | 0 | 0 | 0 |
| Sat 18/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Hume United FC | 0 | 0 | 0 | 0 |
| Sat 22/Jun | North Sunshine Eagles SC | 0 | 0 | 0 | 0 |
| Fri 2/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Banyule City SC | 0 | 0 | 0 | 0 |
| Fri 6/Sep | Geelong SC | 1 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Zagame's Men's State League 3 North-West Reserves | 2015 | 21 | 2015-09-05 | 1 | ||
| Altona City SC | 2015 | 21 | 2015-09-05 | 1 | ||
| Men's State League 3 North-West Reserves | 2014 | 3 | 2014-09-12 | 1 | ||
| Altona City SC | 2014 | 3 | 2014-09-12 | 1 | ||
| Men's State League 3 North-West Reserves | 2013 | 10 | 2013-09-06 | 2 | ||
| Altona City SC | 2013 | 10 | 2013-09-06 | 2 | ||
| Men's State League 3 North-West Reserves | 2013 | 10 | 2013-09-06 | 2 | ||
| Altona City SC | 2013 | 10 | 2013-09-06 | 2 | ||
| Men's State League Div 2 North-West Reserves | 2012 | 3 | 2012-05-26 | |||
| Altona City SC | 2012 | 3 | 2012-05-26 |
