Player Profile
Frances Scott Mackereth
M | Last | GOALS | RC |
---|---|---|---|
16 | 2025-09-06 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 2/Feb | Southern United FC | 0 | 0 | 0 | 0 |
Sat 8/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 15/Feb | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 22/Feb | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 1/Mar | Preston Lions FC | 1 | 0 | 0 | 0 |
Sat 8/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 22/Mar | Glen Eira FC | 0 | 0 | 0 | 0 |
Sun 27/Apr | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sat 14/Jun | Keilor Park SC | 1 | 0 | 0 | 0 |
Sun 22/Jun | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 5/Jul | FV Academy | 0 | 0 | 0 | 0 |
Sat 26/Jul | Spring Hills FC | 0 | 0 | 0 | 0 |
Sat 16/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sat 23/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sun 31/Aug | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 6/Sep | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U17 - NPL VIC Girls | 2025 | 16 | 2025-09-06 | 2 | |
Box Hill United Pythagoras FC | 2025 | 16 | 2025-09-06 | 2 | |
Sportsmart Girls' East 12 Joeys | 2019 | 16 | 2019-09-01 | 4 | |
Mount Waverley City SC | 2019 | 16 | 2019-09-01 | 4 |