Player Profile
Sophia Rangas
M | Last | GOALS | RC |
---|---|---|---|
15 | 2025-09-06 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 2/Feb | Southern United FC | 0 | 0 | 0 | 0 |
Sat 8/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 15/Feb | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 22/Feb | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 1/Mar | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 10/May | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 14/Jun | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 28/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 5/Jul | FV Academy | 0 | 0 | 0 | 0 |
Sat 19/Jul | Glen Eira FC | 0 | 0 | 0 | 0 |
Sat 16/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sat 23/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sun 31/Aug | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 6/Sep | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U15 - NPL VIC Girls | 2025 | 15 | 2025-09-06 | ||
Box Hill United Pythagoras FC | 2025 | 15 | 2025-09-06 | ||
Boys' Sunday South 13B Red | 2024 | 9 | 2024-09-08 | 1 | |
Oakleigh Cannons FC | 2024 | 9 | 2024-09-08 | 1 | |
Boys' East 13A Red | 2023 | 12 | 2023-09-17 | 1 | |
Oakleigh Cannons FC | 2023 | 12 | 2023-09-17 | 1 |