Player Profile
Asser Khodeir
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2025-04-13 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | FC Bulleen Lions | 0 | 0 | 0 | 1 |
| Sun 16/Feb | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sun 2/Mar | Nunawading City FC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | Ashburton United SC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 |
| Sun 23/Mar | Manningham United Blues FC | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Eastern Lions SC | 0 | 0 | 0 | 0 |
| Sun 13/Apr | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U14 - NPL East VIC Boys | 2025 | 10 | 2025-04-13 | 1 | |
| Box Hill United Pythagoras FC | 2025 | 10 | 2025-04-13 | 1 | |
| U14 - JBNPL 2 South-East | 2025 | 16 | 2025-08-22 | 2 | |
| Box Hill United Pythagoras FC | 2025 | 16 | 2025-08-22 | 2 | |
| Boys' Sunday South-East 13A | 2024 | 8 | 2024-09-08 | ||
| Box Hill United Pythagoras FC | 2024 | 8 | 2024-09-08 | ||
| Boys' East 14A | 2024 | 7 | 2024-09-08 | 1 | |
| Box Hill United Pythagoras FC | 2024 | 7 | 2024-09-08 | 1 | |
| Boys' Sunday East 12 Kangaroos Red | 2023 | 14 | 2023-09-10 | ||
| Box Hill United Pythagoras FC | 2023 | 14 | 2023-09-10 |
