Player Profile
Padiki Dade
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2012-09-16 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OFF | ON | YC | RC | OG |
---|---|---|---|---|---|---|---|
Sun 25/Mar | Heidelberg United SC | 0 | 67 | 0 | 0 | 0 | 0 |
Mon 2/Apr | Sandringham SC | 0 | 61 | 0 | 0 | 0 | 0 |
Fri 13/Apr | EAP | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 26/May | South Melbourne Womens FC | 0 | 0 | 82 | 0 | 0 | 0 |
Sat 2/Jun | Heidelberg United SC | 0 | 0 | 46 | 0 | 0 | 0 |
Fri 15/Jun | Sandringham SC | 0 | 77 | 0 | 0 | 0 | 0 |
Sun 24/Jun | EAP | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 6/Jul | Casey Comets FC | 0 | 66 | 0 | 0 | 0 | 0 |
Fri 13/Jul | Bundoora United FC | 0 | 74 | 0 | 0 | 0 | 0 |
Sun 22/Jul | Ashburton Womens SC | 0 | 67 | 0 | 0 | 0 | 0 |
Fri 27/Jul | Preston Lions FC | 0 | 0 | 77 | 0 | 0 | 0 |
Sun 12/Aug | Cairnlea FC | 0 | 0 | 77 | 0 | 0 | 0 |
Sun 26/Aug | South Melbourne Womens FC | 0 | 80 | 0 | 0 | 0 | 0 |
Fri 31/Aug | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Sep | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
CANCELLED - Women's State League 2 North-West | 2021 | 6 | 2021-07-04 | 1 | ||
Hoppers Crossing SC | 2021 | 6 | 2021-07-04 | 1 | ||
Sportsmart Women's Premier League | 2014 | 16 | 2014-08-23 | 3 | ||
Bundoora United FC | 2014 | 16 | 2014-08-23 | 3 | ||
Women's Premier League | 2013 | 20 | 2013-09-22 | 4 | ||
Box Hill United Pythagoras FC | 2013 | 20 | 2013-09-22 | 4 | ||
Pelada Women's Premier League | 2012 | 15 | 2012-09-16 | 2 | ||
Box Hill United Pythagoras FC | 2012 | 15 | 2012-09-16 | 2 |