Player Profile
Ebru Efe
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 11 | 2012-08-31 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Fri 4/May | Ashburton Womens SC | 0 | 0 | 64 | 0 | 0 | 0 |
| Sun 13/May | Preston Lions FC | 0 | 0 | 66 | 0 | 0 | 0 |
| Fri 18/May | Cairnlea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Heidelberg United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Jun | EAP | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/Jul | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Jul | Bundoora United FC | 0 | 0 | 88 | 0 | 0 | 0 |
| Sun 22/Jul | Ashburton Womens SC | 0 | 0 | 67 | 0 | 0 | 0 |
| Fri 27/Jul | Preston Lions FC | 0 | 65 | 0 | 0 | 0 | 0 |
| Sun 26/Aug | South Melbourne Womens FC | 0 | 0 | 67 | 0 | 0 | 0 |
| Fri 31/Aug | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Women's State League 1 North-West | 2018 | 13 | 2018-08-24 | 1 | ||
| Melbourne University Soccer Club | 2018 | 13 | 2018-08-24 | 1 | ||
| Team App Cup 2018 | 2018 | 3 | 2018-05-16 | 2 | ||
| Melbourne University Soccer Club | 2018 | 3 | 2018-05-16 | 2 | ||
| Team App Cup 2018 | 2018 | 3 | 2018-05-16 | 2 | ||
| Melbourne University Soccer Club | 2018 | 3 | 2018-05-16 | 2 | ||
| Team App Cup 2017 | 2017 | 2 | 2017-04-11 | 1 | ||
| Box Hill United Pythagoras FC | 2017 | 2 | 2017-04-11 | 1 | ||
| Team App Cup | 2016 | 2 | 2016-06-08 | |||
| Melbourne University Soccer Club | 2016 | 2 | 2016-06-08 | |||
| Zagame's Women's State League 1 North-West | 2016 | 1 | 2016-04-24 | |||
| Melbourne University Soccer Club | 2016 | 1 | 2016-04-24 | |||
| Sportsmart Women's Premier League | 2014 | 4 | 2014-08-23 | |||
| Box Hill United Pythagoras FC | 2014 | 4 | 2014-08-23 | |||
| Women's Premier League | 2013 | 9 | 2013-09-22 | |||
| Box Hill United Pythagoras FC | 2013 | 9 | 2013-09-22 | |||
| Pelada Women's Premier League | 2012 | 11 | 2012-08-31 | |||
| Box Hill United Pythagoras FC | 2012 | 11 | 2012-08-31 |
