Player Profile
Marco Efthymiou
| M | Last | GOALS | RC |
|---|---|---|---|
| 7 | 2025-08-23 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 7/Jun | Glen Eira FC (Wizards) | 0 | 0 | 0 |
| Sat 28/Jun | Kensington Junior SC | 1 | 0 | 0 |
| Sat 5/Jul | Knox City FC u12 Blue | 0 | 0 | 0 |
| Sat 19/Jul | Monbulk Rangers SC Hurricanes | 0 | 0 | 0 |
| Sat 26/Jul | Ringwood City FC (B12 AG) | 0 | 0 | 0 |
| Sat 9/Aug | Bentleigh United Cobras FC | 1 | 0 | 0 |
| Sat 23/Aug | Glen Eira FC (Stingrays) | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Mixed Sunday East 13A Red | 2025 | 15 | 2025-09-07 | 2 | |
| Oakleigh Cannons FC | 2025 | 15 | 2025-09-07 | 2 | |
| Mixed Saturday South-East 12A Red | 2025 | 7 | 2025-08-23 | 2 | |
| Oakleigh Cannons FC | 2025 | 7 | 2025-08-23 | 2 | |
| Mixed South-East 14A | 2025 | 1 | 2025-05-18 | ||
| Oakleigh Cannons FC | 2025 | 1 | 2025-05-18 | ||
| Mixed Sunday 13A Finals | 2025 | 1 | 2025-09-14 | ||
| Oakleigh Cannons FC | 2025 | 1 | 2025-09-14 | ||
| Boys' Sunday South 12A | 2024 | 1 | 2024-04-28 | ||
| Oakleigh Cannons FC | 2024 | 1 | 2024-04-28 | ||
| Boys' Sunday East 12A | 2024 | 12 | 2024-09-01 | ||
| Oakleigh Cannons FC | 2024 | 12 | 2024-09-01 | ||
| Boys' Sunday 12A Finals | 2024 | 1 | 2024-09-15 | ||
| Oakleigh Cannons FC | 2024 | 1 | 2024-09-15 |
