Player Profile
James Ritsikos
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2025-07-20 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Preston Lions FC | 0 | 0 | 0 |
Sun 4/May | Fawkner SC - John | 0 | 0 | 0 |
Sun 11/May | Northern Falcons FC Boys Green | 0 | 0 | 0 |
Sun 18/May | Roxburgh Park United SC U13B White | 0 | 0 | 0 |
Sun 1/Jun | Northcote City FC u13 - Development | 0 | 0 | 0 |
Sun 8/Jun | La Trobe University SC U13B Boys | 0 | 0 | 0 |
Sun 15/Jun | Bundoora United FC 13B ANDY | 0 | 0 | 0 |
Sun 22/Jun | Brunswick City SC | 0 | 0 | 0 |
Sun 29/Jun | Watsonia Heights FC | 0 | 0 | 0 |
Sun 6/Jul | Upfield SC | 0 | 0 | 0 |
Sun 20/Jul | Reservoir United | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed Sunday North 13B Red | 2025 | 11 | 2025-07-20 | |||
Kensington Junior SC | 2025 | 11 | 2025-07-20 | |||
Boys' Saturday East 12A | 2024 | 18 | 2024-09-07 | 1 | ||
Kensington Junior SC | 2024 | 18 | 2024-09-07 | 1 |