Player Profile
Thomas Thorvardson
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
14 | 15 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Sun 27/Apr | Monbulk Rangers SC Bullets | 1 | 0 | 0 | 0 |
Sun 4/May | Ringwood City FC (B14 PD) | 0 | 0 | 0 | 0 |
Sun 11/May | Croydon City Soccer Club | 0 | 0 | 0 | 0 |
Sun 18/May | Manningham United FC - U14B | 0 | 0 | 0 | 0 |
Sun 1/Jun | Collingwood City FC LW & OCW | 0 | 0 | 0 | 0 |
Sun 8/Jun | Croydon City Soccer Club | 0 | 0 | 0 | 0 |
Sun 15/Jun | FC Bulleen Lions | 1 | 0 | 0 | 0 |
Sun 22/Jun | Malvern City FC | 1 | 0 | 0 | 0 |
Sun 29/Jun | Manningham United FC - U14B | 0 | 0 | 0 | 0 |
Sun 6/Jul | Port Melbourne Soccer Club | 2 | 0 | 0 | 0 |
Sun 20/Jul | Monbulk Rangers SC Bullets | 0 | 0 | 0 | 0 |
Sun 27/Jul | Ringwood City FC (B14 PD) | 0 | 0 | 0 | 0 |
Sun 3/Aug | Whitehorse United SC (Jim/Scott) | 1 | 0 | 0 | 0 |
Sun 10/Aug | Wonga Park FC - One fours | 2 | 0 | 0 | 0 |
Sun 17/Aug | Ringwood City FC (B14 AB) | 3 | 0 | 0 | 0 |
Sun 24/Aug | Collingwood City FC LW & OCW | 1 | 0 | 0 | 0 |
Sun 31/Aug | Croydon City Soccer Club | 3 | 0 | 0 | 0 |
Sun 7/Sep | FC Bulleen Lions | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mixed East 14B | 2025 | 14 | 15 | ||
Mooroolbark SC | 2025 | 14 | 15 | ||
Mixed 14B Finals | 2025 | 1 | |||
Mooroolbark SC | 2025 | 1 | |||
Boys' 13B Finals | 2024 | 2 | |||
Mooroolbark SC | 2024 | 2 | |||
Boys' Sunday East 13B | 2024 | 12 | 7 | ||
Mooroolbark SC | 2024 | 12 | 7 |