Player Profile
Maxim Solovyev
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2015-09-05 | 7 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Mar | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Apr | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Apr | Peninsula Strikers FC | 1 | 0 | 0 | 0 | 0 | 51 |
| Sat 25/Apr | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/May | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | Beaumaris SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/May | Berwick City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 23/May | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/May | Sandringham SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/Jun | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jun | Dingley Stars FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jun | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jun | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jul | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jul | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jul | Old Melburnians SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Aug | Beaumaris SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 8/Aug | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | North Caulfield Senior FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 East Reserves | 2025 | 4 | 2025-07-12 | 3 | ||
| Ringwood City FC | 2025 | 4 | 2025-07-12 | 3 | ||
| Dockerty Cup | 2025 | 2 | 2025-03-01 | |||
| Ringwood City FC | 2025 | 2 | 2025-03-01 | |||
| Men's State League 2 South-East Reserves | 2024 | 1 | 2024-06-08 | |||
| Mooroolbark SC | 2024 | 1 | 2024-06-08 | |||
| Men's State League 2 South-East | 2024 | 19 | 2024-09-08 | 1 | 1 | |
| Mooroolbark SC | 2024 | 19 | 2024-09-08 | 1 | 1 | |
| Men's State League 2 South-East | 2023 | 21 | 2023-08-19 | 6 | 2 | |
| Mooroolbark SC | 2023 | 21 | 2023-08-19 | 6 | 2 | |
| Men's State League 2 South-East | 2022 | 22 | 2022-08-21 | 5 | 1 | |
| Mooroolbark SC | 2022 | 22 | 2022-08-21 | 5 | 1 | |
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-30 | 4 | 3 | |
| Mooroolbark SC | 2021 | 14 | 2021-07-30 | 4 | 3 | |
| Men's State League 2 South-East | 2019 | 20 | 2019-09-07 | 5 | 2 | |
| Mooroolbark SC | 2019 | 20 | 2019-09-07 | 5 | 2 | |
| Men's State League 2 South-East | 2018 | 22 | 2018-09-08 | 7 | 2 | |
| Mooroolbark SC | 2018 | 22 | 2018-09-08 | 7 | 2 | |
| Men's State League 1 South-East | 2017 | 22 | 2017-09-09 | 3 | ||
| Mooroolbark SC | 2017 | 22 | 2017-09-09 | 3 | ||
| Zagame's Men's State League 1 South-East | 2016 | 18 | 2016-09-03 | 1 | 1 | |
| Mooroolbark SC | 2016 | 18 | 2016-09-03 | 1 | 1 | |
| Zagame's Men's State League 2 South-East | 2015 | 21 | 2015-09-05 | 7 | 2 | |
| Mooroolbark SC | 2015 | 21 | 2015-09-05 | 7 | 2 | |
| Men's State League 2 South-East | 2014 | 9 | 2014-09-20 | 4 | ||
| Mooroolbark SC | 2014 | 9 | 2014-09-20 | 4 | ||
| Men's State League 3 South-East | 2014 | 11 | 2014-07-05 | 4 | ||
| Monash University SC | 2014 | 11 | 2014-07-05 | 4 | ||
| Men's State League 2 South-East Reserves | 2013 | 1 | 2013-04-27 | |||
| Noble Park United FC | 2013 | 1 | 2013-04-27 | |||
| Men's State League 2 South-East | 2013 | 11 | 2013-07-06 | 1 | ||
| Noble Park United FC | 2013 | 11 | 2013-07-06 | 1 | ||
| Men's State League 4 East | 2013 | 9 | 2013-09-21 | |||
| Monash University SC | 2013 | 9 | 2013-09-21 | |||
| Men's State League Div 3 South-East Reserves | 2012 | 1 | 2012-08-18 | 1 | ||
| Nunawading City FC | 2012 | 1 | 2012-08-18 | 1 | ||
| Men's State League Div 3 South-East | 2012 | 14 | 2012-09-22 | 4 | ||
| Nunawading City FC | 2012 | 14 | 2012-09-22 | 4 |
