Player Profile
Damon Avram
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2025-08-17 | 6 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Altona North SC | 1 | 0 | 0 |
| Sun 4/May | Brimbank Stallions FC | 1 | 0 | 0 |
| Sun 11/May | Tarneit United SC | 2 | 0 | 0 |
| Sun 18/May | Albion Rovers FC Carl | 0 | 0 | 0 |
| Sun 1/Jun | Westside Strikers FC - U14A Ross | 1 | 0 | 0 |
| Sun 8/Jun | Williams Landing Soccer Club - Kempes | 1 | 0 | 0 |
| Sun 15/Jun | Altona City SC | 0 | 0 | 1 |
| Sun 29/Jun | Essendon Royals SC U14 Boys Red | 0 | 0 | 0 |
| Sun 6/Jul | Geelong Rangers FC | 0 | 0 | 0 |
| Sun 20/Jul | Altona Magic SC Red Kangaroos | 0 | 0 | 0 |
| Thu 7/Aug | Altona North SC | 0 | 0 | 0 |
| Sun 10/Aug | Tarneit United SC | 0 | 0 | 0 |
| Sun 17/Aug | Albion Rovers FC Carl | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed North-West 14A | 2025 | 2 | 2025-05-18 | |||
| Keilor Park SC | 2025 | 2 | 2025-05-18 | |||
| Mixed West 14A | 2025 | 13 | 2025-08-17 | 6 | 1 | |
| Keilor Park SC | 2025 | 13 | 2025-08-17 | 6 | 1 | |
| Boys' Sunday West 12A Blue | 2024 | 16 | 2024-09-08 | 12 | ||
| Keilor Park SC | 2024 | 16 | 2024-09-08 | 12 |
