Player Profile
Tatenda Shamu
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2025-08-23 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 22/Mar | Ballarat City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Apr | Western Suburbs SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 12/Apr | Sydenham Park SC | 0 | 0 | 0 | 1 | 86 | 0 |
Fri 25/Apr | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 2/May | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 90 |
Fri 9/May | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 90 |
Sat 17/May | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/May | Westgate FC | 0 | 0 | 0 | 0 | 0 | 84 |
Fri 30/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 70 |
Sat 7/Jun | Corio SC | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 21/Jun | Ballarat City FC | 0 | 0 | 0 | 0 | 0 | 69 |
Fri 27/Jun | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 80 |
Sat 5/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 79 | 0 |
Fri 11/Jul | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 83 |
Fri 25/Jul | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 84 |
Sat 2/Aug | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 46 |
Fri 15/Aug | Brimbank Stallions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Aug | Westgate FC | 0 | 0 | 0 | 0 | 89 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 1 North-West | 2025 | 20 | 2025-08-23 | 2 | 2 | |
Keilor Park SC | 2025 | 20 | 2025-08-23 | 2 | 2 | |
Dockerty Cup | 2025 | 1 | 2025-03-03 | |||
Collingwood City FC | 2025 | 1 | 2025-03-03 | |||
Metropolitan League 2 South-East | 2024 | 1 | 2024-08-04 | |||
Middle Park FC | 2024 | 1 | 2024-08-04 | |||
Metropolitan League 1 | 2024 | 1 | 2024-06-16 | 1 | ||
Middle Park FC | 2024 | 1 | 2024-06-16 | 1 | ||
Men's State League 3 South-East | 2024 | 16 | 2024-09-07 | 6 | 3 | |
Middle Park FC | 2024 | 16 | 2024-09-07 | 6 | 3 |