Player Profile
Joshua Hine
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2024-09-07 | 29 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 22/Mar | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Mill Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Apr | Altona East Phoenix SC | 2 | 0 | 0 | 1 | 0 | 0 |
Sat 20/Apr | Geelong Rangers FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Westvale Olympic FC | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 3/May | Craigieburn City FC | 3 | 0 | 0 | 0 | 0 | 0 |
Fri 10/May | Whittlesea Ranges FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Uni Hill Eagles FC | 1 | 0 | 0 | 1 | 0 | 0 |
Fri 24/May | Hume United FC | 1 | 0 | 0 | 0 | 0 | 56 |
Sat 1/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 78 | 0 |
Fri 7/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 22/Jun | Lalor United FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Mill Park SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Altona East Phoenix SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Aug | Craigieburn City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 9/Aug | Whittlesea Ranges FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Uni Hill Eagles FC | 2 | 0 | 0 | 0 | 82 | 0 |
Sat 24/Aug | Hume United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Albion Rovers FC | 3 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West | 2024 | 22 | 2024-09-07 | 29 | 2 | |
Keilor Park SC | 2024 | 22 | 2024-09-07 | 29 | 2 | |
Dockerty Cup | 2024 | 2 | 2024-03-30 | |||
Keilor Park SC | 2024 | 2 | 2024-03-30 | |||
Men's State League 1 North-West | 2023 | 8 | 2023-08-26 | 9 | 1 | |
Keilor Park SC | 2023 | 8 | 2023-08-26 | 9 | 1 | |
Men's State League 1 South-East | 2022 | 19 | 2022-08-20 | 14 | 3 | |
Mornington SC | 2022 | 19 | 2022-08-20 | 14 | 3 | |
Men's State League 1 South-East | 2019 | 11 | 2019-09-07 | 14 | ||
Mornington SC | 2019 | 11 | 2019-09-07 | 14 |