Player Profile
Barney Johnson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 13 | 2023-06-17 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 17/Mar | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 31/Mar | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Apr | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 29/Apr | Greater Dandenong FC | 0 | 0 | 0 | 0 | 53 | 0 |
| Sat 6/May | Gippsland United Football Club | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 13/May | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 20/May | Collingwood City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 27/May | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Casey Comets FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South | 2025 | 17 | 2025-09-06 | 9 | 1 | 2 |
| Rosebud SC | 2025 | 17 | 2025-09-06 | 9 | 1 | 2 |
| Dockerty Cup | 2025 | 1 | 2025-03-01 | |||
| Rosebud SC | 2025 | 1 | 2025-03-01 | |||
| Men's State League Finals | 2024 | 2 | 2024-09-21 | |||
| Rosebud SC | 2024 | 2 | 2024-09-21 | |||
| Men's State League 5 South | 2024 | 15 | 2024-09-07 | 8 | 2 | |
| Rosebud SC | 2024 | 15 | 2024-09-07 | 8 | 2 | |
| Dockerty Cup | 2024 | 1 | 2024-02-10 | |||
| Rosebud SC | 2024 | 1 | 2024-02-10 | |||
| Men's State League 5 South | 2023 | 7 | 2023-08-26 | 1 | ||
| Rosebud SC | 2023 | 7 | 2023-08-26 | 1 | ||
| Men's State League 1 South-East Reserves | 2023 | 13 | 2023-06-17 | 1 | 1 | |
| Mornington SC | 2023 | 13 | 2023-06-17 | 1 | 1 | |
| Men's State League 1 South-East | 2023 | 1 | 2023-05-20 | |||
| Mornington SC | 2023 | 1 | 2023-05-20 | |||
| Men's State League 1 South-East Reserves | 2022 | 22 | 2022-08-20 | 3 | ||
| Mornington SC | 2022 | 22 | 2022-08-20 | 3 |
