Player Profile
Matthias Fleita Gil
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 19 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Keon Park SC | 0 | 0 | 0 | 0 | 0 | 56 |
| Sat 12/Apr | Darebin United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Glenroy Lions FC | 1 | 0 | 0 | 0 | 0 | 55 |
| Sat 17/May | West Preston FC | 1 | 0 | 0 | 0 | 0 | 40 |
| Sat 24/May | Moonee Ponds United SC | 3 | 0 | 0 | 0 | 57 | 0 |
| Sat 31/May | Moonee Valley Knights FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Thornbury Athletic FC | 1 | 0 | 0 | 0 | 80 | 0 |
| Fri 4/Jul | Keon Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Darebin United SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Mon 21/Jul | Fawkner SC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 26/Jul | Melbourne University Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Glenroy Lions FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | West Preston FC | 0 | 0 | 0 | 0 | 57 | 0 |
| Sat 23/Aug | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Moonee Valley Knights FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Hume Bulls FC | 2 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 3 North-West | 2025 | 1 | 2025-06-15 | 1 | ||
| Watsonia Heights FC | 2025 | 1 | 2025-06-15 | 1 | ||
| VETO SPORTS State League Men's 4 North Reserves | 2025 | 21 | 2025-09-06 | 19 | ||
| Watsonia Heights FC | 2025 | 21 | 2025-09-06 | 19 | ||
| Metropolitan League 9 North-West | 2025 | 1 | 2025-06-15 | |||
| Watsonia Heights FC | 2025 | 1 | 2025-06-15 | |||
| Boys' North-West 18B | 2025 | 3 | 2025-09-07 | 2 | ||
| Watsonia Heights FC | 2025 | 3 | 2025-09-07 | 2 | ||
| Boys' North-West 18A | 2025 | 2 | 2025-05-18 | 2 | ||
| Watsonia Heights FC | 2025 | 2 | 2025-05-18 | 2 |
