Player Profile
Sarah Kariofilis
M | Last | GOALS | RC | YC |
---|---|---|---|---|
10 | 2013-08-11 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 21/Apr | Plenty Valley Lions FC | 0 | 0 | 0 | 0 |
Sun 28/Apr | Kyneton District SC | 0 | 0 | 0 | 0 |
Sun 12/May | Brunswick Zebras FC | 0 | 0 | 0 | 0 |
Sun 19/May | Mill Park SC | 0 | 0 | 0 | 0 |
Sun 2/Jun | La Trobe University SC - W1 | 0 | 0 | 0 | 0 |
Sun 23/Jun | FC Melbourne SRBIJ | 0 | 0 | 0 | 0 |
Sun 14/Jul | Plenty Valley Lions FC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Kyneton District SC | 1 | 0 | 0 | 0 |
Sun 4/Aug | Mill Park SC | 0 | 0 | 0 | 0 |
Sun 11/Aug | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 3 North | 2013 | 10 | 2013-08-11 | 1 | ||
Watsonia Heights FC | 2013 | 10 | 2013-08-11 | 1 |