Player Profile
Khloe Duy Le
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2025-08-31 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Lalor United Senior FC | 1 | 0 | 0 |
Sun 4/May | Bundoora United FC 14B GIRLS SIA | 1 | 0 | 0 |
Sun 11/May | Keilor Park SC - Girls U14 Eagles | 0 | 0 | 0 |
Sun 18/May | Eltham Redbacks FC | 0 | 0 | 0 |
Sun 1/Jun | Heidelberg United FC | 0 | 0 | 0 |
Sun 8/Jun | Preston Lions FC | 0 | 0 | 0 |
Sun 15/Jun | St Albans Saints SC 2025 | 1 | 0 | 0 |
Sun 22/Jun | Essendon Royals SC | 0 | 0 | 0 |
Sun 29/Jun | Geelong Rangers FC | 1 | 0 | 0 |
Sun 6/Jul | Darebin Falcons WSC White | 0 | 0 | 0 |
Sun 13/Jul | Keilor Park SC - Girls U14 Eagles | 0 | 0 | 0 |
Sun 27/Jul | Whittlesea Ranges FC | 1 | 0 | 0 |
Sun 3/Aug | Bundoora United FC 14B GIRLS SIA | 0 | 0 | 0 |
Sun 17/Aug | Eltham Redbacks FC | 0 | 0 | 0 |
Sun 24/Aug | Heidelberg United FC | 0 | 0 | 0 |
Sun 31/Aug | Preston Lions FC | 2 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 14B | 2025 | 12 | 2025-08-31 | 5 | ||
Hume City FC | 2025 | 12 | 2025-08-31 | 5 | ||
Boys' Sunday North 13B Red | 2024 | 14 | 2024-09-08 | 1 | ||
Hume City FC | 2024 | 14 | 2024-09-08 | 1 | ||
Boys' North 13C | 2023 | 17 | 2023-09-10 | |||
Hume City FC | 2023 | 17 | 2023-09-10 |