Player Profile
Shaun Romein
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2013-09-22 | 0 | 0 | 9 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 7/Apr | Port Melbourne Sharks | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 13/Apr | Green Gully Cavaliers | 0 | 0 | 0 | 0 | 55 | 0 |
Sun 28/Apr | Bentleigh Greens | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 11/May | Dandenong Thunder | 0 | 0 | 0 | 1 | 60 | 0 |
Sun 19/May | South Melbourne | 0 | 0 | 0 | 0 | 0 | 69 |
Fri 24/May | Richmond | 0 | 0 | 0 | 1 | 68 | 0 |
Sun 16/Jun | Pascoe Vale | 0 | 0 | 0 | 1 | 0 | 25 |
Sun 23/Jun | Melbourne Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Northcote City | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Jul | Port Melbourne Sharks | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 13/Jul | Green Gully Cavaliers | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 26/Jul | Bentleigh Greens | 0 | 0 | 0 | 0 | 83 | 0 |
Sun 4/Aug | Dandenong Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | South Melbourne | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 18/Aug | Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 30/Aug | Pascoe Vale | 0 | 0 | 0 | 0 | 83 | 0 |
Sun 15/Sep | Melbourne Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Sep | Northcote City | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 North-West | 2022 | 17 | 2022-08-20 | 1 | 1 | 7 |
Sebastopol Vikings SC | 2022 | 17 | 2022-08-20 | 1 | 1 | 7 |
Men's Victorian Premier League Under 21s | 2013 | 1 | 2013-08-25 | |||
Hume City FC | 2013 | 1 | 2013-08-25 | |||
Men's Victorian Premier League | 2013 | 18 | 2013-09-22 | 9 | ||
Hume City FC | 2013 | 18 | 2013-09-22 | 9 |