Player Profile
Ali Turgut
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2012-09-08 | 0 | 3 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 25/Mar | Melbourne Knights | 0 | 0 | 0 |
| Fri 30/Mar | Dandenong Thunder | 0 | 0 | 0 |
| Sat 14/Apr | Northcote City | 0 | 0 | 0 |
| Wed 18/Apr | National Training Centre | 0 | 0 | 0 |
| Sun 24/Jun | Moreland Zebras FC | 0 | 0 | 0 |
| Fri 29/Jun | Melbourne Knights | 0 | 0 | 0 |
| Sat 7/Jul | Dandenong Thunder | 0 | 0 | 0 |
| Wed 18/Jul | National Training Centre | 0 | 1 | 0 |
| Fri 20/Jul | Bentleigh Greens | 0 | 0 | 0 |
| Sun 5/Aug | South Melbourne | 0 | 0 | 0 |
| Fri 10/Aug | Oakleigh Cannons | 0 | 2 | 1 |
| Fri 24/Aug | Richmond | 0 | 0 | 0 |
| Sat 8/Sep | Southern Stars | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 25 | 2025-08-24 | 2 | 5 | |
| Whittlesea United SC | 2025 | 25 | 2025-08-24 | 2 | 5 | |
| Dockerty Cup | 2025 | 1 | 2025-03-18 | |||
| Whittlesea United SC | 2025 | 1 | 2025-03-18 | |||
| Dockerty Cup | 2025 | 2 | 2025-05-27 | 1 | 1 | |
| Whittlesea United SC | 2025 | 2 | 2025-05-27 | 1 | 1 | |
| Dockerty Cup | 2021 | 1 | 2021-12-05 | |||
| Hume City FC | 2021 | 1 | 2021-12-05 | |||
| Zagame's Men's State League 1 North-West | 2015 | 18 | 2015-09-05 | 3 | ||
| Altona Magic SC | 2015 | 18 | 2015-09-05 | 3 | ||
| Dockerty Cup | 2014 | 1 | 2014-06-11 | |||
| Hume City FC | 2014 | 1 | 2014-06-11 | |||
| Men's Victorian Premier League | 2013 | 19 | 2013-08-31 | 2 | ||
| 2013 | 19 | 2013-08-31 | 2 | |||
| Boys' North-West 18A | 2012 | 1 | 2012-04-29 | |||
| Hume City FC | 2012 | 1 | 2012-04-29 | |||
| Men's Victorian Premier League Under 21s | 2012 | 13 | 2012-09-08 | 3 | 1 | |
| Hume City FC | 2012 | 13 | 2012-09-08 | 3 | 1 |
