Player Profile
Adriana Esposito
| M | Last | GOALS | RC |
|---|---|---|---|
| 28 | 2025-09-06 | 32 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sat 15/Feb | Glen Eira FC | 2 | 0 | 0 | 0 |
| Sat 22/Feb | Calder United Soccer Club | 1 | 0 | 0 | 0 |
| Sun 2/Mar | Alamein FC | 0 | 0 | 0 | 0 |
| Sat 8/Mar | Geelong Galaxy United FC | 1 | 0 | 0 | 0 |
| Sun 16/Mar | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sat 22/Mar | Eltham Redbacks FC | 4 | 0 | 0 | 0 |
| Sat 29/Mar | Box Hill United FC | 2 | 0 | 0 | 0 |
| Sat 5/Apr | Bentleigh Greens SC | 3 | 0 | 0 | 0 |
| Sat 12/Apr | Southern United FC | 2 | 0 | 0 | 0 |
| Sat 26/Apr | FC Bulleen Lions | 3 | 0 | 0 | 0 |
| Sat 3/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sat 10/May | Keilor Park SC | 1 | 0 | 0 | 0 |
| Sun 18/May | Preston Lions FC | 0 | 0 | 0 | 0 |
| Sat 24/May | South Melbourne FC | 0 | 0 | 0 | 1 |
| Sat 7/Jun | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sat 14/Jun | Calder United Soccer Club | 2 | 0 | 0 | 0 |
| Sat 21/Jun | Alamein FC | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Geelong Galaxy United FC | 1 | 0 | 0 | 0 |
| Sat 5/Jul | Essendon Royals SC | 2 | 0 | 0 | 0 |
| Sat 19/Jul | Eltham Redbacks FC | 2 | 0 | 0 | 0 |
| Sat 26/Jul | Box Hill United FC | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Bentleigh Greens SC | 3 | 0 | 0 | 0 |
| Sat 9/Aug | Southern United FC | 1 | 0 | 0 | 0 |
| Sat 16/Aug | FC Bulleen Lions | 1 | 0 | 0 | 0 |
| Sat 23/Aug | Heidelberg United FC | 1 | 0 | 0 | 0 |
| Sat 30/Aug | Keilor Park SC | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Preston Lions FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U15 - NPL VIC Girls | 2025 | 1 | 2025-05-31 | ||
| Spring Hills FC | 2025 | 1 | 2025-05-31 | ||
| U13 - NPL VIC Girls | 2025 | 28 | 2025-09-06 | 32 | |
| Spring Hills FC | 2025 | 28 | 2025-09-06 | 32 | |
| Girls' North-West 13B | 2024 | 1 | 2024-06-07 | 1 | |
| Westside Strikers Caroline Springs FC | 2024 | 1 | 2024-06-07 | 1 | |
| Girls' North-West 12A | 2024 | 15 | 2024-09-08 | 14 | |
| Westside Strikers Caroline Springs FC | 2024 | 15 | 2024-09-08 | 14 | |
| Girls' Sunday North-West 12 Kangaroos | 2023 | 17 | 2023-09-10 | 16 | |
| Westside Strikers Caroline Springs FC | 2023 | 17 | 2023-09-10 | 16 |
