Player Profile
Marius Todor
M | Last | GOALS | RC | YC |
---|---|---|---|---|
13 | 2019-08-07 | 7 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 6/Apr | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Keysborough SC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Sandown Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Aug | Dingley Stars FC | 3 | 0 | 0 | 0 | 0 | 0 |
Wed 7/Aug | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 South-East Reserves | 2022 | 16 | 2022-08-13 | 7 | 3 | 6 |
Rowville Eagles SC | 2022 | 16 | 2022-08-13 | 7 | 3 | 6 |
Men's State League 3 South-East | 2022 | 1 | 2022-04-16 | |||
Rowville Eagles SC | 2022 | 1 | 2022-04-16 | |||
Men's State League 4 South Reserves | 2019 | 13 | 2019-08-07 | 7 | ||
Rowville Eagles SC | 2019 | 13 | 2019-08-07 | 7 |