Player Profile
Ali Turgut
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 25 | 2025-08-24 | 2 | 0 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 7/Feb | Werribee City FC | 0 | 0 | 0 | 1 | 90 | 0 |
| Fri 14/Feb | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Feb | Altona City SC | 0 | 0 | 0 | 0 | 68 | 0 |
| Fri 28/Feb | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 90 | 0 |
| Sat 8/Mar | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 54 | 0 |
| Fri 14/Mar | Nunawading City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Mar | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 76 | 0 |
| Fri 4/Apr | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Apr | Box Hill United FC | 0 | 0 | 0 | 0 | 62 | 0 |
| Fri 2/May | Essendon Royals SC | 0 | 0 | 0 | 1 | 57 | 0 |
| Sat 10/May | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 67 | 0 |
| Fri 16/May | Werribee City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Boroondara-Carey Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/May | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jun | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/Jun | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 27/Jun | Pascoe Vale FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 4/Jul | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 69 | 0 |
| Fri 18/Jul | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 26/Jul | Geelong SC | 0 | 0 | 0 | 1 | 67 | 0 |
| Fri 15/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sun 24/Aug | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 67 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 25 | 2025-08-24 | 2 | 5 | |
| Whittlesea United SC | 2025 | 25 | 2025-08-24 | 2 | 5 | |
| Dockerty Cup | 2025 | 1 | 2025-03-18 | |||
| Whittlesea United SC | 2025 | 1 | 2025-03-18 | |||
| Dockerty Cup | 2025 | 2 | 2025-05-27 | 1 | 1 | |
| Whittlesea United SC | 2025 | 2 | 2025-05-27 | 1 | 1 | |
| Dockerty Cup | 2021 | 1 | 2021-12-05 | |||
| Hume City FC | 2021 | 1 | 2021-12-05 | |||
| Zagame's Men's State League 1 North-West | 2015 | 18 | 2015-09-05 | 3 | ||
| Altona Magic SC | 2015 | 18 | 2015-09-05 | 3 | ||
| Dockerty Cup | 2014 | 1 | 2014-06-11 | |||
| Hume City FC | 2014 | 1 | 2014-06-11 | |||
| Men's Victorian Premier League | 2013 | 19 | 2013-08-31 | 2 | ||
| 2013 | 19 | 2013-08-31 | 2 | |||
| Boys' North-West 18A | 2012 | 1 | 2012-04-29 | |||
| Hume City FC | 2012 | 1 | 2012-04-29 | |||
| Men's Victorian Premier League Under 21s | 2012 | 13 | 2012-09-08 | 1 | 3 | |
| Hume City FC | 2012 | 13 | 2012-09-08 | 1 | 3 |
