Player Profile
Lachlan Kappa
M | Last | GOALS | RC |
---|---|---|---|
14 | 2017-09-10 | 5 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 23/Apr | Hampton JSC 19/20 | 0 | 0 | 0 |
Sun 30/Apr | Brighton SC (VIC) | 0 | 0 | 0 |
Sun 7/May | Dingley Stars FC | 0 | 0 | 0 |
Sun 21/May | Langwarrin SC | 0 | 0 | 0 |
Sun 28/May | Chelsea FC | 0 | 0 | 0 |
Sun 11/Jun | Brighton Mavericks | 0 | 0 | 0 |
Sun 18/Jun | Hampton JSC 19/20 | 0 | 0 | 0 |
Sun 16/Jul | Langwarrin SC | 2 | 0 | 0 |
Sun 23/Jul | Chelsea FC | 0 | 0 | 0 |
Sun 6/Aug | Brighton Mavericks | 0 | 0 | 0 |
Sun 13/Aug | Hampton JSC 19/20 | 0 | 0 | 0 |
Sun 20/Aug | Brighton SC (VIC) | 1 | 0 | 0 |
Sun 3/Sep | Brighton Mavericks | 0 | 0 | 0 |
Sun 10/Sep | Langwarrin SC | 2 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Sportsmart Boys' South 18A | 2018 | 7 | 2018-06-24 | 2 | |
Glen Eira FC | 2018 | 7 | 2018-06-24 | 2 | |
Sportsmart Boys' South 17B | 2017 | 14 | 2017-09-10 | 5 | |
Glen Eira FC | 2017 | 14 | 2017-09-10 | 5 |