Player Profile
Thomas Enghi
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 8 | 2025-09-07 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Glen Eira FC (Cheetahs) | 0 | 0 | 0 |
| Sun 4/May | Heatherton United SC | 0 | 0 | 0 |
| Sun 11/May | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 18/May | Berwick City SC U13 Eagles | 0 | 0 | 0 |
| Sun 1/Jun | Brighton SC Vampires | 0 | 0 | 0 |
| Sun 15/Jun | Glen Eira FC (Cheetahs) | 0 | 0 | 0 |
| Sun 22/Jun | Keysborough SC | 0 | 0 | 0 |
| Sun 6/Jul | East Bentleigh SC - U13 Sharks | 0 | 0 | 0 |
| Sun 20/Jul | Elwood City SC BU13 Red Verona | 0 | 0 | 0 |
| Sun 27/Jul | Bentleigh United Cobras FC | 1 | 0 | 0 |
| Sun 3/Aug | Berwick City SC U13 Eagles | 0 | 0 | 0 |
| Sun 10/Aug | Brighton SC Vampires | 0 | 0 | 0 |
| Sun 24/Aug | Glen Eira FC (Cheetahs) | 0 | 0 | 0 |
| Sun 31/Aug | Keysborough SC | 0 | 0 | 0 |
| Sun 7/Sep | Heatherton United SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday South 13C Red | 2025 | 8 | 2025-09-07 | 1 | ||
| Casey Panthers SC | 2025 | 8 | 2025-09-07 | 1 | ||
| Boys' Sunday South 12C Red | 2024 | 4 | 2024-05-12 | |||
| Casey Panthers SC | 2024 | 4 | 2024-05-12 | |||
| Boys' Sunday South 12C Blue | 2024 | 12 | 2024-09-08 | |||
| Casey Panthers SC | 2024 | 12 | 2024-09-08 |
