Player Profile
Ellie Williams
M | Last | GOALS | RC | YC |
---|---|---|---|---|
14 | 2015-08-30 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 12/Apr | Sandringham SC | 0 | 0 | 0 | 0 |
Sun 19/Apr | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 17/May | Boroondara Eagles FC | 0 | 0 | 0 | 0 |
Sun 31/May | Croydon City Arrows SC | 0 | 1 | 0 | 0 |
Sun 7/Jun | Skye United FC | 0 | 0 | 0 | 0 |
Sun 14/Jun | Beaumaris SC | 0 | 0 | 0 | 0 |
Sun 21/Jun | Sandringham SC | 0 | 0 | 0 | 0 |
Sun 28/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 12/Jul | Monash Uni Womens 2nds | 0 | 0 | 0 | 0 |
Sun 19/Jul | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 26/Jul | Boroondara Eagles FC | 0 | 0 | 0 | 0 |
Sun 16/Aug | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 23/Aug | Skye United FC | 0 | 0 | 0 | 0 |
Sun 30/Aug | Beaumaris SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Zagame's Women's State League 3 South | 2015 | 14 | 2015-08-30 | |||
Casey Panthers SC | 2015 | 14 | 2015-08-30 | |||
Zagame's Women's State League 4 South | 2015 | 2 | 2015-05-31 | |||
Casey Panthers SC | 2015 | 2 | 2015-05-31 | |||
Women's State League 4 South | 2014 | 14 | 2014-09-07 | |||
Casey Panthers SC | 2014 | 14 | 2014-09-07 |