Player Profile
Joshua Rudas Rodriguez
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 7 | 2025-09-06 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Epping City SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 10/May | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Surf Coast FC | 0 | 0 | 0 | 1 | 0 | 74 |
| Sat 30/Aug | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 6/Sep | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 7 | 2025-09-06 | 1 | ||
| Laverton FC | 2025 | 7 | 2025-09-06 | 1 | ||
| Metropolitan Men's Under 21B | 2025 | 1 | 2025-04-27 | 1 | ||
| Laverton FC | 2025 | 1 | 2025-04-27 | 1 | ||
| Metropolitan League 7 North-West | 2024 | 1 | 2024-04-28 | |||
| Laverton FC | 2024 | 1 | 2024-04-28 | |||
| Men's State League 3 North-West Reserves | 2024 | 14 | 2024-09-07 | 2 | 2 | |
| Laverton FC | 2024 | 14 | 2024-09-07 | 2 | 2 | |
| CANCELLED - Men's State League 1 North-West Reserves | 2021 | 8 | 2021-07-10 | |||
| Brimbank Stallions FC | 2021 | 8 | 2021-07-10 |
