Player Profile
Esteban Andres Fuentes Navarro
M | Last | GOALS | RC | YC |
---|---|---|---|---|
11 | 2024-09-07 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 25/May | Bundoora United FC | 0 | 0 | 0 | 0 | 51 | 0 |
Sat 1/Jun | Point Cook FC | 0 | 0 | 0 | 0 | 9 | 0 |
Sat 29/Jun | Altona North SC | 1 | 0 | 0 | 0 | 0 | 65 |
Sat 6/Jul | Sunbury United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 27/Jul | Epping City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 45 |
Sat 17/Aug | Western Eagles SC | 0 | 0 | 0 | 0 | 46 | 0 |
Sat 24/Aug | Bundoora United FC | 1 | 0 | 0 | 0 | 64 | 0 |
Sat 31/Aug | Point Cook FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Metropolitan League 7 North-West | 2024 | 4 | 2024-08-18 | 3 | 1 | |
Laverton FC | 2024 | 4 | 2024-08-18 | 3 | 1 | |
Men's State League 3 North-West Reserves | 2024 | 11 | 2024-09-07 | 5 | ||
Laverton FC | 2024 | 11 | 2024-09-07 | 5 |