Player Profile
Joshua Angeles
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2025-08-23 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 9/Feb | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 83 |
| Sat 14/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 69 |
| Fri 20/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 27/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sun 20/Jul | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 67 |
| Sun 17/Aug | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 74 |
| Sat 23/Aug | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2025 | 12 | 2025-08-23 | |||
| St Albans Saints SC | 2025 | 12 | 2025-08-23 | |||
| U19 - NPL VIC Men | 2025 | 24 | 2025-08-23 | 7 | ||
| St Albans Saints SC | 2025 | 24 | 2025-08-23 | 7 |
