Player Profile
Daniel Rajher
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2021-08-01 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 25/Apr | Green Gully SC Green | 0 | 0 | 0 |
| Sun 2/May | Brimbank Stallions FC | 0 | 0 | 0 |
| Sun 9/May | Caroline Springs George Cross FC u15A | 1 | 0 | 0 |
| Sun 16/May | St Albans Dinamo White | 1 | 0 | 0 |
| Sun 23/May | Melbourne Knights FC | 1 | 0 | 0 |
| Sun 20/Jun | Brimbank Stallions FC | 0 | 0 | 0 |
| Sun 27/Jun | Caroline Springs George Cross FC Green | 0 | 0 | 0 |
| Sun 4/Jul | Green Gully SC White | 0 | 0 | 0 |
| Sun 11/Jul | Caroline Springs George Cross FC u15A | 0 | 0 | 0 |
| Sun 18/Jul | Green Gully SC White | 0 | 0 | 0 |
| Sun 1/Aug | Melbourne Knights FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U19 - NPL VIC Men | 2025 | 4 | 2025-06-28 | ||
| St Albans Saints SC | 2025 | 4 | 2025-06-28 | ||
| U17 - NPL West VIC Boys | 2025 | 11 | 2025-04-13 | 1 | |
| St Albans Saints SC | 2025 | 11 | 2025-04-13 | 1 | |
| U17 - JBNPL 2 North-West | 2025 | 16 | 2025-08-24 | 9 | |
| St Albans Saints SC | 2025 | 16 | 2025-08-24 | 9 | |
| CANCELLED - Boys' West 13A Green | 2021 | 10 | 2021-08-01 | 3 | |
| St Albans Saints SC | 2021 | 10 | 2021-08-01 | 3 |
