Player Profile
Matthew Giofkou
M | Last | GOALS | RC | YC |
---|---|---|---|---|
9 | 2025-04-11 | 5 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 9/Feb | St Albans Saints SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Mar | Hume City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Green Gully SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 15/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Mar | Heidelberg United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/Apr | Avondale FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 11/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2025 | 9 | 2025-04-11 | 5 | 1 | |
Dandenong City SC | 2025 | 9 | 2025-04-11 | 5 | 1 |