Player Profile
Sayed Hussaini
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 6 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sat 27/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 |
| Sat 10/Apr | Geelong Rangers FC | 0 | 0 | 0 | 60 |
| Sat 17/Apr | FC Strathmore | 0 | 0 | 1 | 0 |
| Sat 24/Apr | Western Suburbs SC | 0 | 0 | 1 | 0 |
| Sat 1/May | Mill Park SC | 0 | 0 | 0 | 0 |
| Sat 8/May | Hume Bulls FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 3 South-East | 2023 | 3 | |||
| Rowville Eagles SC | 2023 | 3 | |||
| CANCELLED - Men's State League 2 North-West | 2021 | 6 | 2 | ||
| Dallas City FC | 2021 | 6 | 2 |
