Player Profile
Muhammed Kurucu
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2017-08-19 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Sporting Whittlesea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Hume Bulls FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Corio SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Sporting Whittlesea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Aug | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West | 2019 | 6 | 2019-05-18 | |||
| Craigieburn City FC | 2019 | 6 | 2019-05-18 | |||
| Men's State League 2 North-West | 2018 | 8 | 2018-07-07 | |||
| Dallas City FC | 2018 | 8 | 2018-07-07 | |||
| Men's State League 2 North-West | 2017 | 17 | 2017-08-19 | 2 | ||
| Dallas City FC | 2017 | 17 | 2017-08-19 | 2 | ||
| Men's Victorian Premier League Under 21s | 2013 | 15 | 2013-09-22 | 2 | ||
| Hume City FC | 2013 | 15 | 2013-09-22 | 2 | ||
| Boys' 18 Purple | 2012 | 1 | 2012-04-22 | |||
| Hume City FC | 2012 | 1 | 2012-04-22 | |||
| Men's Victorian Premier League Under 21s | 2012 | 22 | 2012-09-16 | 6 | ||
| Hume City FC | 2012 | 22 | 2012-09-16 | 6 | ||
| 0 | ||||||
| Dallas City FC | 0 | |||||
| 4 | 8 | 9 | ||||
| Dallas City FC | 4 | 8 | 9 |
