Player Profile
Chris Marshall
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2025-07-05 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 3/May | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Endeavour United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South | 2025 | 9 | 2025-07-05 | 1 | ||
| Baxter SC | 2025 | 9 | 2025-07-05 | 1 |
