Player Profile
Luke Grant
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 9 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Apr | Somerville Eagles SC | 0 | 0 | 0 | 1 | 90 | 0 |
| Sat 9/Apr | Dandenong South SC | 0 | 0 | 0 | 0 | 43 | 0 |
| Thu 14/Apr | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 30/Apr | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 87 |
| Sat 7/May | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/May | Noble Suns FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 28/May | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 2 South-East Reserves | 2023 | 4 | 3 | 1 | |
| Mazenod Football Club | 2023 | 4 | 3 | 1 | |
| Men's State League 4 South Reserves | 2023 | 4 | 1 | ||
| Baxter SC | 2023 | 4 | 1 | ||
| Men's State League 4 South | 2023 | 5 | |||
| Baxter SC | 2023 | 5 | |||
| Men's State League 1 South-East | 2022 | 6 | 2 | ||
| Mazenod Football Club | 2022 | 6 | 2 | ||
| Men's State League 4 South | 2022 | 9 | 1 | ||
| Baxter SC | 2022 | 9 | 1 | ||
| CANCELLED - Men's State League 4 South | 2021 | 13 | 5 | 3 | |
| Baxter SC | 2021 | 13 | 5 | 3 | |
| Men's State League 1 South-East Reserves | 2017 | 5 | |||
| Mornington SC | 2017 | 5 | |||
| Zagame's Men's State League 1 South-East Reserves | 2015 | 6 | |||
| Frankston Pines SC | 2015 | 6 | |||
| Boys' South 14B | 2013 | 2 | |||
| Mornington SC | 2013 | 2 |
