Player Profile
Matthew Rhodes
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2013-08-31 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sat 6/Apr | Noble Park SC | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Parkmore SC | 0 | 0 | 0 | 0 |
| Sat 25/May | Prahran City Football Club | 1 | 0 | 0 | 0 |
| Sat 15/Jun | Brighton SC | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Lyndale United FC | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Sandown Lions FC | 2 | 0 | 0 | 0 |
| Sat 13/Jul | White Star Dandenong SC | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Noble Park SC | 1 | 0 | 0 | 0 |
| Sat 10/Aug | Parkmore SC | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Prahran City Football Club | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 South Reserves | 2013 | 10 | 2013-08-31 | 4 | ||
| Baxter SC | 2013 | 10 | 2013-08-31 | 4 | ||
| Men's State League 5 South | 2013 | 2 | 2013-08-03 | |||
| Baxter SC | 2013 | 2 | 2013-08-03 |
