Player Profile
Sam Grigg
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 11 | 2012-09-02 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 15/Apr | Beaumaris SC | 0 | 0 | 0 |
| Sun 6/May | Sandringham SC | 0 | 0 | 0 |
| Sun 20/May | North Caulfield Senior FC | 0 | 0 | 0 |
| Sun 3/Jun | Rowville Eagles SC | 0 | 0 | 0 |
| Sun 10/Jun | Sandringham SC | 0 | 0 | 0 |
| Sun 17/Jun | Mornington SC | 0 | 0 | 0 |
| Sun 24/Jun | Truganina Hornets SC | 0 | 0 | 0 |
| Sun 8/Jul | Mooroolbark SC | 0 | 0 | 0 |
| Sun 15/Jul | Pakenham SC | 0 | 0 | 0 |
| Sun 22/Jul | Old Scotch SC | 0 | 0 | 0 |
| Sun 2/Sep | Brighton Sunday Reserves | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Men's State League 1 South-East | 2023 | 4 | 2023-07-29 | |||
| Casey Comets FC | 2023 | 4 | 2023-07-29 | |||
| CANCELLED - Men's State League 3 South-East | 2021 | 8 | 2021-05-22 | 1 | ||
| Hampton East Brighton Football Club | 2021 | 8 | 2021-05-22 | 1 | ||
| Men's State League 4 South Reserves | 2019 | 9 | 2019-06-29 | |||
| Baxter SC | 2019 | 9 | 2019-06-29 | |||
| Men's State League 4 South | 2019 | 3 | 2019-06-14 | |||
| Baxter SC | 2019 | 3 | 2019-06-14 | |||
| Men's State League 3 South-East Reserves | 2017 | 14 | 2017-08-30 | |||
| Knox City FC | 2017 | 14 | 2017-08-30 | |||
| Men's State League 3 South-East | 2017 | 11 | 2017-07-15 | |||
| Knox City FC | 2017 | 11 | 2017-07-15 | |||
| Men's State League 3 South-East | 2013 | 1 | 2013-04-06 | |||
| Frankston Pines SC | 2013 | 1 | 2013-04-06 | |||
| Men's Thirds Div 6 South-East | 2012 | 11 | 2012-09-02 | |||
| Baxter SC | 2012 | 11 | 2012-09-02 | |||
| Men's Provisional League Div 3 South-East Reserves | 2012 | 2 | 2012-06-16 | |||
| Baxter SC | 2012 | 2 | 2012-06-16 | |||
| Men's Provisional League Div 3 South-East | 2012 | 2 | 2012-09-22 | |||
| Baxter SC | 2012 | 2 | 2012-09-22 | |||
| Boys' South 18A | 2012 | 1 | 2012-04-15 | |||
| Baxter SC | 2012 | 1 | 2012-04-15 |
