Player Profile
Ryan Naidu
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 75 |
| Sat 29/Mar | Chelsea FC | 0 | 0 | 0 | 0 | 64 | 0 |
| Sat 26/Apr | Endeavour United SC | 0 | 0 | 0 | 0 | 58 | 0 |
| Sat 3/May | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Rosebud SC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sat 17/May | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/May | Springvale City SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 7/Jun | Baxter SC | 0 | 0 | 0 | 0 | 0 | 87 |
| Fri 20/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 90 |
| Sat 28/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 90 |
| Sat 12/Jul | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Jul | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 79 |
| Sat 2/Aug | Rosebud SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Baxter SC | 0 | 0 | 0 | 0 | 0 | 25 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South Reserves | 2025 | 7 | |||
| Lyndale United Football Club | 2025 | 7 | |||
| VETO SPORTS State League Men's 4 South | 2025 | 17 | |||
| Lyndale United Football Club | 2025 | 17 | |||
| Metropolitan League 8 South-East | 2024 | 1 | |||
| Lyndale United Football Club | 2024 | 1 | |||
| Men's State League 4 South Reserves | 2024 | 19 | 1 | ||
| Lyndale United Football Club | 2024 | 19 | 1 | ||
| Metropolitan League 8 South-East | 2023 | 4 | |||
| Lyndale United Football Club | 2023 | 4 | |||
| Men's State League 4 South Reserves | 2023 | 5 | 1 | ||
| Lyndale United Football Club | 2023 | 5 | 1 | ||
| Men's State League 4 South | 2023 | 8 | |||
| Lyndale United Football Club | 2023 | 8 | |||
| Metropolitan League 8 South | 2022 | 1 | |||
| Lyndale United Football Club | 2022 | 1 | |||
| Men's State League 4 South | 2022 | 18 | 2 | 1 | |
| Lyndale United Football Club | 2022 | 18 | 2 | 1 | |
| CANCELLED - Men's State League 4 East | 2021 | 14 | 1 | 3 | |
| Lyndale United Football Club | 2021 | 14 | 1 | 3 | |
| Metropolitan League 9 South-East | 2019 | 1 | |||
| Lyndale United Football Club | 2019 | 1 | |||
| Men's State League 4 East | 2019 | 18 | |||
| Lyndale United Football Club | 2019 | 18 | |||
| Men's State League 5 South Reserves | 2018 | 6 | |||
| Lyndale United Football Club | 2018 | 6 | |||
| Men's State League 5 South | 2018 | 8 | |||
| Lyndale United Football Club | 2018 | 8 | |||
| Men's State League 4 South Reserves | 2017 | 10 | 1 | ||
| Endeavour United SC | 2017 | 10 | 1 | ||
| Men's State League 4 South | 2017 | 13 | |||
| Endeavour United SC | 2017 | 13 | |||
| Zagame's Men's State League 4 South Reserves | 2015 | 2 | |||
| Endeavour United SC | 2015 | 2 |
