Player Profile
Rahil Patel
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 29/Mar | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Alphington FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Doreen United SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 26/Apr | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 5/Jul | Alphington FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 North Reserves | 2025 | 8 | |||
| Greenvale United SC | 2025 | 8 | |||
| Metropolitan League 5 North-West | 2025 | 2 | |||
| Greenvale United SC | 2025 | 2 | |||
| Men's State League 1 South-East Reserves | 2024 | 1 | |||
| Mazenod Football Club | 2024 | 1 | |||
| Boys' South-East 21A | 2024 | 8 | |||
| Mazenod Football Club | 2024 | 8 | |||
| Men's State League 5 North Reserves | 2023 | 1 | |||
| Glenroy Lions FC | 2023 | 1 | |||
| Boys' Metropolitan 21A | 2023 | 2 | |||
| Glenroy Lions FC | 2023 | 2 | |||
| Men's State League 5 North Reserves | 2022 | 10 | |||
| Glenroy Lions FC | 2022 | 10 | |||
| Boys' Metropolitan 21B | 2022 | 1 | |||
| Glenroy Lions FC | 2022 | 1 |
