Player Profile
Cihan Dilek
| M | Last | GOALS | RC |
|---|---|---|---|
| 1 | 2017-09-03 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 3/Sep | Newmarket Phoenix FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 North Reserves | 2025 | 1 | 2025-04-26 | ||
| Greenvale United SC | 2025 | 1 | 2025-04-26 | ||
| VETO SPORTS State League Men's 5 North | 2025 | 14 | 2025-08-30 | 1 | |
| Greenvale United SC | 2025 | 14 | 2025-08-30 | 1 | |
| Dockerty Cup | 2025 | 1 | 2025-03-01 | ||
| Greenvale United SC | 2025 | 1 | 2025-03-01 | ||
| Men's State League 4 North | 2024 | 15 | 2024-09-07 | 1 | |
| Greenvale United SC | 2024 | 15 | 2024-09-07 | 1 | |
| Dockerty Cup | 2024 | 1 | 2024-02-10 | ||
| Greenvale United SC | 2024 | 1 | 2024-02-10 | ||
| Men's State League 4 North Reserves | 2023 | 13 | 2023-08-05 | 4 | |
| Greenvale United SC | 2023 | 13 | 2023-08-05 | 4 | |
| Men's State League 4 North | 2023 | 17 | 2023-08-26 | 1 | |
| Greenvale United SC | 2023 | 17 | 2023-08-26 | 1 | |
| Men's State League 4 West Reserves | 2022 | 4 | 2022-04-16 | ||
| Greenvale United SC | 2022 | 4 | 2022-04-16 | ||
| Boys' North-West 18A | 2022 | 20 | 2022-09-13 | 2 | |
| Greenvale United SC | 2022 | 20 | 2022-09-13 | 2 | |
| CANCELLED - Boys' North-West 17B | 2021 | 9 | 2021-08-01 | 1 | |
| Greenvale United SC | 2021 | 9 | 2021-08-01 | 1 | |
| Sportsmart Boys' North 14B | 2019 | 13 | 2019-09-01 | 2 | |
| Greenvale United SC | 2019 | 13 | 2019-09-01 | 2 | |
| Sportsmart Boys' North 14A (DEFUNCT) | 2019 | 3 | 2019-04-28 | ||
| Greenvale United SC | 2019 | 3 | 2019-04-28 | ||
| Sportsmart Boys' North 13C | 2017 | 1 | 2017-09-03 | ||
| Greenvale United SC | 2017 | 1 | 2017-09-03 | ||
| Sportsmart Boys' North 12 Joeys Blue | 2017 | 1 | 2017-09-10 | ||
| Greenvale United SC | 2017 | 1 | 2017-09-10 | ||
| Sportsmart Boys' North 12 Kangaroos | 2017 | 16 | 2017-09-03 | 2 | |
| Greenvale United SC | 2017 | 16 | 2017-09-03 | 2 |
