Player Profile
Zara Fostiropoulos
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 7 | 2025-09-07 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Keilor Park SC - Girls U14 Eagles | 0 | 0 | 0 |
| Sun 4/May | Eltham Redbacks FC | 0 | 0 | 0 |
| Sun 11/May | Heidelberg United FC | 0 | 0 | 0 |
| Sun 18/May | Essendon Royals SC | 0 | 0 | 0 |
| Sun 1/Jun | St Albans Saints SC 2025 | 0 | 0 | 0 |
| Sun 8/Jun | Hume City FC | 0 | 0 | 0 |
| Sun 22/Jun | Darebin Falcons WSC White | 0 | 0 | 0 |
| Sun 6/Jul | Whittlesea Ranges FC | 0 | 0 | 0 |
| Sun 3/Aug | Eltham Redbacks FC | 0 | 0 | 0 |
| Sun 31/Aug | Hume City FC | 0 | 1 | 0 |
| Sun 7/Sep | Geelong Rangers FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' North-West 16B | 2025 | 1 | 2025-04-27 | |||
| Preston Lions FC | 2025 | 1 | 2025-04-27 | |||
| Girls' North-West 14B | 2025 | 7 | 2025-09-07 | 1 | ||
| Preston Lions FC | 2025 | 7 | 2025-09-07 | 1 |
