Player Profile
Scott Robson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2013-09-21 | 2 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/Apr | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Heidelberg United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Box Hill United SC | 0 | 0 | 0 | 0 | 6 | 0 |
| Sat 13/Jul | Manningham United Blues FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 21/Jul | Heidelberg United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Box Hill United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 3/Aug | Altona Magic SC | 0 | 0 | 0 | 1 | 75 | 0 |
| Sat 10/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/Aug | Sunshine George Cross SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | St Albans Saints SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sun 15/Sep | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Sep | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 North-West | 2018 | 22 | 2018-09-08 | 3 | ||
| Geelong SC | 2018 | 22 | 2018-09-08 | 3 | ||
| Zagame's Men's State League 1 North-West | 2016 | 18 | 2016-08-20 | |||
| Altona Magic SC | 2016 | 18 | 2016-08-20 | |||
| Zagame's Men's State League 1 North-West | 2015 | 21 | 2015-09-05 | |||
| Altona Magic SC | 2015 | 21 | 2015-09-05 | |||
| Men's State League 1 Under 21s | 2013 | 1 | 2013-04-06 | |||
| Brunswick Juventus FC | 2013 | 1 | 2013-04-06 | |||
| Men's State League 1 | 2013 | 14 | 2013-09-21 | 2 | 4 | |
| Brunswick Juventus FC | 2013 | 14 | 2013-09-21 | 2 | 4 | |
| Men's Victorian Premier League | 2012 | 19 | 2012-09-08 | 3 | ||
| Green Gully SC | 2012 | 19 | 2012-09-08 | 3 |
