Player Profile
Eve Frim
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 10 | 2025-09-07 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Roxburgh Park United SC U13B | 0 | 0 | 0 |
| Sun 4/May | Brunswick City SC | 0 | 0 | 0 |
| Sun 8/Jun | Keilor Park SC - Girls U13 Eagles | 0 | 0 | 0 |
| Sun 15/Jun | Spring Hills FC | 2 | 0 | 0 |
| Sun 22/Jun | St Albans Saints SC | 3 | 0 | 0 |
| Sun 6/Jul | Moonee Ponds United SC | 0 | 0 | 0 |
| Sun 27/Jul | Roxburgh Park United SC U13B | 0 | 0 | 0 |
| Sun 3/Aug | Lalor United Senior FC | 3 | 0 | 0 |
| Sun 17/Aug | Keilor Park SC - Girls U13 Eagles | 0 | 0 | 0 |
| Sun 24/Aug | Spring Hills FC | 0 | 0 | 0 |
| Sun 31/Aug | St Albans Saints SC | 0 | 0 | 0 |
| Sun 7/Sep | Werribee City FC U13 Girls S | 5 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' North-West 16B | 2025 | 1 | 2025-07-20 | |||
| Heidelberg United FC | 2025 | 1 | 2025-07-20 | |||
| Girls' North-West 14B | 2025 | 12 | 2025-08-31 | 8 | ||
| Heidelberg United FC | 2025 | 12 | 2025-08-31 | 8 | ||
| Girls' North-West 13B | 2025 | 10 | 2025-09-07 | 13 | ||
| Heidelberg United FC | 2025 | 10 | 2025-09-07 | 13 | ||
| Girls' 13B Finals | 2025 | 1 | 2025-09-14 | |||
| Heidelberg United FC | 2025 | 1 | 2025-09-14 | |||
| U13 - NPL VIC Girls | 2025 | 10 | 2025-04-12 | 2 | ||
| Essendon Royals SC | 2025 | 10 | 2025-04-12 | 2 | ||
| Girls' North-West 12C | 2024 | 11 | 2024-09-01 | 25 | ||
| Preston Lions FC | 2024 | 11 | 2024-09-01 | 25 | ||
| Girls' Sunday North 12 Joeys Blue | 2023 | 14 | 2023-09-10 | 21 | ||
| Darebin United SC | 2023 | 14 | 2023-09-10 | 21 |
