Player Profile
Giulia Codini
M | Last | GOALS | RC |
---|---|---|---|
22 | 2025-08-30 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sat 15/Mar | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 |
Sat 22/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 29/Mar | FV Academy | 0 | 0 | 0 | 0 |
Sat 5/Apr | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 12/Apr | Alamein FC | 0 | 0 | 0 | 0 |
Sat 26/Apr | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Sat 3/May | Box Hill United FC | 0 | 0 | 0 | 0 |
Fri 9/May | Spring Hills FC | 0 | 0 | 0 | 0 |
Sat 17/May | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 24/May | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 31/May | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sat 14/Jun | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 |
Sat 21/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 28/Jun | FV Academy | 0 | 0 | 0 | 0 |
Sat 5/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 13/Jul | Alamein FC | 0 | 0 | 0 | 0 |
Sat 19/Jul | Brunswick Juventus FC | 1 | 0 | 0 | 0 |
Sat 26/Jul | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 2/Aug | Spring Hills FC | 0 | 0 | 0 | 0 |
Fri 15/Aug | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 23/Aug | FC Bulleen Lions | 1 | 0 | 0 | 0 |
Sat 30/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U20 - NPL VIC Women | 2025 | 22 | 2025-08-30 | 2 | |
Heidelberg United FC | 2025 | 22 | 2025-08-30 | 2 | |
Sportsmart Girls' North 13-14C | 2019 | 1 | 2019-07-07 | ||
Darebin Falcons Womens SC | 2019 | 1 | 2019-07-07 | ||
Sportsmart Girls' North 13-14D | 2019 | 2 | 2019-08-04 | 2 | |
Darebin Falcons Womens SC | 2019 | 2 | 2019-08-04 | 2 | |
Sportsmart Girls' North 13-14D | 2019 | 4 | 2019-08-25 | ||
Darebin Falcons Womens SC | 2019 | 4 | 2019-08-25 | ||
Sportsmart Girls' Metropolitan 12 Kangaroos | 2019 | 18 | 2019-09-01 | 9 | |
Darebin Falcons Womens SC | 2019 | 18 | 2019-09-01 | 9 | |
Sportsmart Girls' North-West 12 Joeys | 2018 | 3 | 2018-07-29 | 2 | |
Darebin Falcons Womens SC | 2018 | 3 | 2018-07-29 | 2 |