Player Profile
Penny Bakopoulos
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2013-09-22 | 1 | 2 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/Apr | Box Hill United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Altona City SC | 0 | 0 | 1 | 1 | 0 | 0 |
| Sun 28/Apr | EAP | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Casey Comets FC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 18/May | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/Jun | Ashburton Womens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Preston Lions FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sun 23/Jun | Cairnlea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Box Hill United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/Jul | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | South Melbourne Womens FC | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 24/Aug | Ashburton Womens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Sep | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Sep | Cairnlea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Sep | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Nike F.C. Cup | 2021 | 2 | 2021-05-12 | |||
| Heidelberg United FC | 2021 | 2 | 2021-05-12 | |||
| Women's State League 3 North | 2019 | 7 | 2019-09-01 | 7 | ||
| Mill Park SC | 2019 | 7 | 2019-09-01 | 7 | ||
| Women's State League 3 North | 2017 | 11 | 2017-09-03 | 18 | ||
| Mill Park SC | 2017 | 11 | 2017-09-03 | 18 | ||
| Zagame's Women's State League 3 North | 2016 | 16 | 2016-08-28 | 8 | ||
| Mill Park SC | 2016 | 16 | 2016-08-28 | 8 | ||
| Sportsmart Women's Premier League | 2015 | 14 | 2015-07-03 | 2 | 1 | |
| Box Hill United Pythagoras FC | 2015 | 14 | 2015-07-03 | 2 | 1 | |
| Sportsmart Women's Premier League | 2014 | 16 | 2014-08-23 | 2 | ||
| Heidelberg United FC | 2014 | 16 | 2014-08-23 | 2 | ||
| Women's Premier League | 2013 | 17 | 2013-09-22 | 1 | 2 | 2 |
| Heidelberg United FC | 2013 | 17 | 2013-09-22 | 1 | 2 | 2 |
