Player Profile
Jack Hill-Smith
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2025-07-20 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Albion Rovers FC Sam | 1 | 0 | 0 |
Sun 4/May | Sunbury United FC Black | 0 | 0 | 0 |
Sun 11/May | Tarneit United SC | 0 | 0 | 0 |
Sun 18/May | FC Strathmore | 0 | 0 | 0 |
Sun 1/Jun | Albion Rovers FC Sam | 0 | 0 | 0 |
Sun 8/Jun | Westside Strikers FC - U17B | 1 | 0 | 0 |
Sun 15/Jun | FC Strathmore | 0 | 0 | 0 |
Sun 22/Jun | Tarneit United SC | 0 | 0 | 0 |
Sun 29/Jun | Sunbury United FC Black | 0 | 0 | 0 |
Sun 6/Jul | Albion Rovers FC Sam | 0 | 0 | 0 |
Sun 20/Jul | Westside Strikers FC - U17B | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' North-West 17B | 2025 | 11 | 2025-07-20 | 2 | ||
Brunswick Zebras FC | 2025 | 11 | 2025-07-20 | 2 |