Player Profile
William Ghossaini
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2025-08-24 | 10 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Feb | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 58 |
Sat 8/Mar | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Mar | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | North Sunshine Eagles SC | 1 | 0 | 0 | 0 | 0 | 72 |
Sat 29/Mar | FC Melbourne SRBIJA | 1 | 0 | 0 | 0 | 0 | 63 |
Sat 5/Apr | Western United FC | 0 | 0 | 0 | 0 | 0 | 55 |
Sat 12/Apr | Langwarrin SC | 0 | 0 | 0 | 0 | 61 | 0 |
Mon 5/May | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Kingston City FC | 1 | 0 | 0 | 0 | 0 | 60 |
Sat 17/May | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/May | Manningham United Blues FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | Bentleigh Greens SC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Jun | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Moreland City SC | 1 | 0 | 0 | 0 | 65 | 0 |
Sat 28/Jun | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Langwarrin SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 2/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Aug | FC Bulleen Lions | 0 | 0 | 0 | 0 | 64 | 0 |
Sun 24/Aug | Kingston City FC | 2 | 0 | 0 | 0 | 77 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 1 | 2025 | 1 | 2025-06-21 | |||
Eastern Lions SC | 2025 | 1 | 2025-06-21 | |||
U23 - VPL 1 Men | 2025 | 22 | 2025-08-24 | 10 | 1 | |
Eastern Lions SC | 2025 | 22 | 2025-08-24 | 10 | 1 | |
Sportsmart Boys' South 14A | 2019 | 4 | 2019-05-12 | |||
2019 | 4 | 2019-05-12 | ||||
Sportsmart Boys' South 13A | 2018 | 14 | 2018-09-02 | 2 | ||
2018 | 14 | 2018-09-02 | 2 | |||
Sportsmart Boys' South 12 Kangaroos | 2017 | 13 | 2017-09-10 | 11 | ||
2017 | 13 | 2017-09-10 | 11 | |||
Sportsmart Boys' South 12 Kangaroos Green | 2016 | 3 | 2016-05-22 | |||
2016 | 3 | 2016-05-22 | ||||
Sportsmart Boys' South Blue 12 Wallabies | 2015 | 4 | 2015-07-26 | |||
2015 | 4 | 2015-07-26 | ||||
AIA Vitality Boys' Saturday South Maroon 11 Wallabies | 2015 | 1 | 2015-07-25 | |||
2015 | 1 | 2015-07-25 |