Player Profile
Damien Ahipene
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2025-09-06 | 3 | 1 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 21/Mar | Keon Park SC | 0 | 0 | 0 | 1 | 65 | 0 |
| Sat 29/Mar | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Thornbury Athletic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 79 |
| Sat 17/May | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Watsonia Heights FC | 0 | 0 | 1 | 2 | 0 | 0 |
| Sat 21/Jun | Keon Park SC | 0 | 0 | 0 | 0 | 0 | 85 |
| Sat 28/Jun | Hume Bulls FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Moonee Valley Knights FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Glenroy Lions FC | 0 | 0 | 0 | 1 | 58 | 0 |
| Mon 4/Aug | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Melbourne University Soccer Club | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 6/Sep | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North Reserves | 2025 | 16 | 2025-09-06 | 3 | 1 | 5 |
| Moonee Ponds United SC | 2025 | 16 | 2025-09-06 | 3 | 1 | 5 |
| Metropolitan League 8 North-West | 2025 | 6 | 2025-07-13 | 1 | 1 | 2 |
| Moonee Ponds United SC | 2025 | 6 | 2025-07-13 | 1 | 1 | 2 |
| Men's State League 4 West Reserves | 2024 | 17 | 2024-09-07 | 3 | 3 | |
| Moonee Ponds United SC | 2024 | 17 | 2024-09-07 | 3 | 3 | |
| Men's State League 4 West | 2024 | 1 | 2024-06-29 | |||
| Moonee Ponds United SC | 2024 | 1 | 2024-06-29 | |||
| Men's State League 4 West Reserves | 2023 | 8 | 2023-07-01 | |||
| Moonee Ponds United SC | 2023 | 8 | 2023-07-01 | |||
| Men's State League 4 West | 2023 | 1 | 2023-05-27 | |||
| Moonee Ponds United SC | 2023 | 1 | 2023-05-27 | |||
| Men's State League 3 North-West Reserves | 2022 | 14 | 2022-07-23 | 2 | 2 | 4 |
| Moonee Ponds United SC | 2022 | 14 | 2022-07-23 | 2 | 2 | 4 |
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 13 | 2021-07-31 | 2 | 3 | |
| Moonee Ponds United SC | 2021 | 13 | 2021-07-31 | 2 | 3 | |
| Zagame's Men's State League 2 North-West Reserves | 2016 | 17 | 2016-09-10 | 5 | ||
| Moonee Ponds United SC | 2016 | 17 | 2016-09-10 | 5 | ||
| Zagame's Men's State League 2 North-West | 2016 | 1 | 2016-08-06 | |||
| Moonee Ponds United SC | 2016 | 1 | 2016-08-06 |
