Player Profile
Nathan Karic
M | Last | GOALS | RC | YC |
---|---|---|---|---|
11 | 2024-09-07 | 1 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 26/Apr | Keilor Wolves SC | 0 | 0 | 0 | 0 | 0 | 79 |
Sat 11/May | Melbourne City FC | 0 | 0 | 0 | 1 | 0 | 58 |
Sat 18/May | Westside Strikers FC | 0 | 0 | 0 | 0 | 0 | 59 |
Sat 22/Jun | Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Barwon SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Keilor Wolves SC | 0 | 0 | 0 | 0 | 58 | 0 |
Sat 10/Aug | Melbourne City FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 17/Aug | Westside Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Balmoral FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 West Reserves | 2024 | 2 | 2024-04-20 | |||
Moonee Ponds United SC | 2024 | 2 | 2024-04-20 | |||
Men's State League 4 West | 2024 | 11 | 2024-09-07 | 1 | 2 | |
Moonee Ponds United SC | 2024 | 11 | 2024-09-07 | 1 | 2 |