Player Profile
Stephen Privitera
M | Last | GOALS | RC | YC |
---|---|---|---|---|
16 | 2016-09-10 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 2/Apr | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Apr | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/May | Sporting Whittlesea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/May | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/Jun | Heidelberg Stars SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 25/Jun | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Jul | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Jul | Sporting Whittlesea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Aug | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Aug | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Aug | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Sep | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Sep | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West Reserves | 2017 | 16 | 2017-09-09 | |||
Moonee Ponds United SC | 2017 | 16 | 2017-09-09 | |||
Zagame's Men's State League 2 North-West Reserves | 2016 | 16 | 2016-09-10 | 1 | ||
Moonee Ponds United SC | 2016 | 16 | 2016-09-10 | 1 | ||
Men's State League 2 North-West Reserves | 2013 | 8 | 2013-06-15 | |||
Moreland City SC | 2013 | 8 | 2013-06-15 | |||
Men's Thirds Div 2 North-West | 2012 | 8 | 2012-06-24 | |||
Moreland City SC | 2012 | 8 | 2012-06-24 |